2026 Mad Dog Mania Schedule
Gavin Park field map · Schuyler Park field map · Directions
There are NO PETS, ALCOHOL, OR SMOKING — no exceptions.
Circumstances beyond our control sometimes force last-minute schedule changes. Please plan accordingly — registered college coaches are always notified of any changes.
No teams match that search.
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 11:00 AM | Gavin 1 | Saints FC Stoke (NYE) |
| Saturday | 2:00 PM | Gavin 1 | SWSC U16 Boys Blue (NYE) |
| Sunday | 11:00 AM | Gavin 2 | FC Dutchmen Surf 2010 NPL (NYE) |
| Sunday | 2:00 PM | Gavin 2 | NYEACFC 2010 NPL (NYE) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 8:00 AM | Gavin 2 | SWSC U16 Boys White (NYE) |
| Saturday | 10:00 AM | Gavin 2 | FC Dutchmen Surf 2010 NPL (NYE) |
| Sunday | 1:00 PM | Gavin 2 | Saints FC Stoke (NYE) |
| Sunday | 4:00 PM | Gavin 2 | NYEACFC 2010 NPL (NYE) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 12:00 PM | Gavin 5 | SWSC U16 Boys Blue (NYE) |
| Saturday | 4:00 PM | Gavin 4 | NYEACFC 2010 NPL (NYE) |
| Sunday | 2:00 PM | Gavin 1 | SWSC U16 Boys White (NYE) |
| Sunday | 4:00 PM | Gavin 1 | FC Dutchmen Surf 2010 NPL (NYE) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 8:00 AM | Gavin 4 | Saints FC Stoke (NYE) |
| Saturday | 12:00 PM | Gavin 4 | NYEACFC 2010 NPL (NYE) |
| Sunday | 10:00 AM | Schuyler 1 | SWSC U16 Boys White (NYE) |
| Sunday | 1:00 PM | Gavin 1 | SWSC U16 Boys Blue (NYE) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 8:00 AM | Gavin 3 | FSA Tobar Futbol (NYE) |
| Saturday | 10:00 AM | Gavin 2 | Clarence Inferno 2010B Black (NYW) |
| Sunday | 11:00 AM | Gavin 2 | Ajax Premier FC U16B (CT) |
| Sunday | 4:00 PM | Gavin 1 | Coliseum SC 2010B EA (NYE) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 8:00 AM | Gavin 3 | FC Dutchmen Surf 2010 NPL (NYE) |
| Saturday | 10:00 AM | Gavin 3 | SWSC U16 Boys White (NYE) |
| Sunday | 10:00 AM | Gavin 2 | Saints FC Stoke (NYE) |
| Sunday | 3:00 PM | Gavin 1 | SWSC U16 Boys Blue (NYE) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 12:00 PM | Gavin 4 | Eastern FC Boys 2010 ECNL (NYE) |
| Saturday | 4:00 PM | Gavin 4 | Coliseum SC 2010B EA (NYE) |
| Sunday | 2:00 PM | Gavin 2 | Ajax Premier FC U16B (CT) |
| Sunday | 4:00 PM | Gavin 2 | Clarence Inferno 2010B Black (NYW) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 8:00 AM | Gavin 4 | Eastern FC Boys 2010 ECNL (NYE) |
| Saturday | 11:00 AM | Gavin 1 | Ajax Premier FC U16B (CT) |
| Sunday | 10:00 AM | Gavin 2 | FSA Tobar Futbol (NYE) |
| Sunday | 1:00 PM | Gavin 2 | Clarence Inferno 2010B Black (NYW) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 12:00 PM | Gavin 5 | Coliseum SC 2010B EA (NYE) |
| Saturday | 2:00 PM | Gavin 1 | Ajax Premier FC U16B (CT) |
| Sunday | 1:00 PM | Gavin 1 | Eastern FC Boys 2010 ECNL (NYE) |
| Sunday | 3:00 PM | Gavin 1 | FSA Tobar Futbol (NYE) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 8:00 AM | Gavin 2 | Clarence Inferno 2010B Black (NYW) |
| Saturday | 10:00 AM | Gavin 3 | FSA Tobar Futbol (NYE) |
| Sunday | 10:00 AM | Schuyler 1 | Eastern FC Boys 2010 ECNL (NYE) |
| Sunday | 2:00 PM | Gavin 1 | Coliseum SC 2010B EA (NYE) |
No teams match that search.
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 12:00 PM | Gavin 1 | FC Dutchmen Hammers 2009 boys EAL (NYE) |
| Saturday | 3:00 PM | Gavin 1 | RUSC 08 NL Boys (NYE) |
| Sunday | 12:00 PM | Gavin 2 | NYEAFC 2009 NPL (NYE) |
| Sunday | 3:00 PM | Gavin 2 | SWSC BU17 Dynamo (NYE) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 9:00 AM | Gavin 4 | USG 2009 Boys Black (MA) |
| Saturday | 11:00 AM | Gavin 2 | PSC Dynamo 2008 Boys (CT) |
| Sunday | 1:00 PM | Gavin 3 | Coliseum SC 2009B EA (NYE) |
| Sunday | 3:00 PM | Gavin 3 | Eastern FC ECNL RL B09 (NYE) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 2:00 PM | Gavin 3 | Flash Syracuse (NYW) |
| Saturday | 5:00 PM | Gavin 3 | Syracuse Rush 2010/09B (NYW) |
| Sunday | 8:00 AM | Schuyler 1 | Clarence Inferno 2009B Black (NYW) |
| Sunday | 12:00 PM | Gavin 1 | INVICTUS FC HIGH SCHOOL BOYS (NYW) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 1:00 PM | Gavin 3 | Eastern FC 2009 Boys Azul (NYE) |
| Saturday | 4:00 PM | Gavin 3 | Flash Syracuse (NYW) |
| Sunday | 8:00 AM | Schuyler 1 | Albany Rush 2009 Boys (NYE) |
| Sunday | 11:00 AM | Gavin 3 | IFA West 2009 Boys EDP (MA) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 12:00 PM | Gavin 2 | Saints FC Bayern NL (NYE) |
| Saturday | 2:00 PM | Gavin 2 | USG 2009 Boys Black (MA) |
| Sunday | 8:00 AM | Schuyler 2 | IFA West 2009 Boys EDP (MA) |
| Sunday | 1:00 PM | Gavin 3 | Albany Rush 2007/08 Boys (NYE) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 1:00 PM | Gavin 3 | Clarence Inferno 2009B Black (NYW) |
| Saturday | 5:00 PM | Gavin 1 | INVICTUS FC HIGH SCHOOL BOYS (NYW) |
| Sunday | 8:00 AM | Gavin 2 | Syracuse Rush 2010/09B (NYW) |
| Sunday | 11:00 AM | Schuyler 2 | Flash Syracuse (NYW) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 9:00 AM | Gavin 1 | IFA West 2009 Boys EDP (MA) |
| Saturday | 11:00 AM | Gavin 4 | FC Dutchmen Surf Armada 2009 NPL (NYE) |
| Sunday | 11:00 AM | Schuyler 1 | Syracuse Rush 2010/09B (NYW) |
| Sunday | 3:00 PM | Gavin 3 | Albany Rush 2007/08 Boys (NYE) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 9:00 AM | Gavin 3 | Kenmore 1888 FC (NYW) |
| Saturday | 12:00 PM | Gavin 1 | Ajax Premier FC U18B (CT) |
| Sunday | 3:00 PM | Gavin 5 | NY Rush Binghamton 2009B (NYW) |
| Sunday | 5:00 PM | Gavin 5 | FSA U17 Boys (NYE) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 11:00 AM | Gavin 4 | Eastern FC ECNL RL B09 (NYE) |
| Saturday | 1:00 PM | Gavin 1 | IFA West 2009 Boys EDP (MA) |
| Sunday | 8:00 AM | Gavin 1 | Kenmore 1888 FC (NYW) |
| Sunday | 10:00 AM | Gavin 1 | PSC Dynamo 2008 Boys (CT) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 2:00 PM | Gavin 3 | Albany Rush 2009 Boys (NYE) |
| Saturday | 4:00 PM | Gavin 3 | Clarence Inferno 2009B Black (NYW) |
| Sunday | 11:00 AM | Schuyler 2 | Eastern FC 2009 Boys Azul (NYE) |
| Sunday | 3:00 PM | Gavin 6 | INVICTUS FC HIGH SCHOOL BOYS (NYW) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 11:00 AM | Gavin 3 | NYEAFC 2009 NPL (NYE) |
| Saturday | 4:00 PM | Gavin 2 | SWSC BU17 Dynamo (NYE) |
| Sunday | 3:00 PM | Gavin 4 | RUSC 08 NL Boys (NYE) |
| Sunday | 5:00 PM | Gavin 5 | FC Dutchmen Hammers 2009 boys EAL (NYE) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 9:00 AM | Gavin 1 | Eastern FC ECNL RL B09 (NYE) |
| Saturday | 1:00 PM | Gavin 1 | FC Dutchmen Surf Armada 2009 NPL (NYE) |
| Sunday | 8:00 AM | Schuyler 2 | Coliseum SC 2009B EA (NYE) |
| Sunday | 11:00 AM | Gavin 3 | Clarence Inferno 2009B Black (NYW) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 3:00 PM | Gavin 3 | Syracuse Rush 2010/09B (NYW) |
| Saturday | 5:00 PM | Gavin 1 | Eastern FC 2009 Boys Azul (NYE) |
| Sunday | 12:00 PM | Gavin 1 | Albany Rush 2009 Boys (NYE) |
| Sunday | 3:00 PM | Gavin 6 | Flash Syracuse (NYW) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 9:00 AM | Gavin 3 | FC Dutchmen Hammers 2009 boys EAL (NYE) |
| Saturday | 12:00 PM | Gavin 3 | RUSC 08 NL Boys (NYE) |
| Sunday | 8:00 AM | Gavin 1 | FC Dutchmen Surf Armada 2009 NPL (NYE) |
| Sunday | 2:00 PM | Schuyler 1 | Saints FC Bayern NL (NYE) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 11:00 AM | Gavin 3 | FSA U17 Boys (NYE) |
| Saturday | 3:00 PM | Gavin 2 | NY Rush Binghamton 2009B (NYW) |
| Sunday | 12:00 PM | Gavin 2 | Ajax Premier FC U18B (CT) |
| Sunday | 4:00 PM | Gavin 3 | PFC Suns (NYE) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 3:00 PM | Gavin 2 | NYEAFC 2009 NPL (NYE) |
| Saturday | 5:00 PM | Gavin 2 | PFC Suns (NYE) |
| Sunday | 10:00 AM | Schuyler 2 | SWSC BU17 Dynamo (NYE) |
| Sunday | 3:00 PM | Gavin 5 | FC Dutchmen Hammers 2009 boys EAL (NYE) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 1:00 PM | Gavin 2 | SWSC BU17 Dynamo (NYE) |
| Saturday | 5:00 PM | Gavin 2 | NY Rush Binghamton 2009B (NYW) |
| Sunday | 11:00 AM | Gavin 1 | RUSC 08 NL Boys (NYE) |
| Sunday | 4:00 PM | Gavin 3 | NYEAFC 2009 NPL (NYE) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 9:00 AM | Gavin 2 | Saints FC Bayern NL (NYE) |
| Saturday | 11:00 AM | Gavin 2 | Albany Rush 2007/08 Boys (NYE) |
| Sunday | 10:00 AM | Gavin 1 | FC Dutchmen Surf Armada 2009 NPL (NYE) |
| Sunday | 2:00 PM | Schuyler 2 | USG 2009 Boys Black (MA) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 12:00 PM | Gavin 3 | Kenmore 1888 FC (NYW) |
| Saturday | 3:00 PM | Gavin 1 | Ajax Premier FC U18B (CT) |
| Sunday | 11:00 AM | Gavin 1 | PFC Suns (NYE) |
| Sunday | 3:00 PM | Gavin 4 | FSA U17 Boys (NYE) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 9:00 AM | Gavin 2 | PSC Dynamo 2008 Boys (CT) |
| Saturday | 12:00 PM | Gavin 2 | Coliseum SC 2009B EA (NYE) |
| Sunday | 2:00 PM | Schuyler 1 | Kenmore 1888 FC (NYW) |
| Sunday | 5:00 PM | Gavin 4 | USG 2009 Boys Black (MA) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 1:00 PM | Gavin 2 | PFC Suns (NYE) |
| Saturday | 4:00 PM | Gavin 2 | FSA U17 Boys (NYE) |
| Sunday | 10:00 AM | Schuyler 2 | NY Rush Binghamton 2009B (NYW) |
| Sunday | 3:00 PM | Gavin 2 | Ajax Premier FC U18B (CT) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 3:00 PM | Gavin 3 | INVICTUS FC HIGH SCHOOL BOYS (NYW) |
| Saturday | 5:00 PM | Gavin 3 | Albany Rush 2009 Boys (NYE) |
| Sunday | 8:00 AM | Gavin 2 | Eastern FC 2009 Boys Azul (NYE) |
| Sunday | 11:00 AM | Schuyler 1 | Eastern FC ECNL RL B09 (NYE) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 9:00 AM | Gavin 4 | Albany Rush 2007/08 Boys (NYE) |
| Saturday | 2:00 PM | Gavin 2 | Coliseum SC 2009B EA (NYE) |
| Sunday | 2:00 PM | Schuyler 2 | PSC Dynamo 2008 Boys (CT) |
| Sunday | 5:00 PM | Gavin 4 | Saints FC Bayern NL (NYE) |
No teams match that search.
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 10:00 AM | Gavin 5 | Binghamton Flash Premier 10/11G (NYW) |
| Saturday | 1:00 PM | Gavin 5 | FC Dynamo ROC G2010 (NYW) |
| Sunday | 8:00 AM | Gavin 4 | Rush Henrietta SC (NYW) |
| Sunday | 11:00 AM | Gavin 4 | Rochester Rush 2010 Girls Grey (NYW) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 10:00 AM | Schuyler 2 | Rush Henrietta SC (NYW) |
| Saturday | 2:00 PM | Gavin 8 | Rochester Rush 2010 Girls Grey (NYW) |
| Sunday | 3:00 PM | Gavin 8 | FSA U15 Girls NAL (NYE) |
| Sunday | 5:00 PM | Gavin 8 | Force FC 2010 ECRL (NYE) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 8:00 AM | Gavin 5 | Eastern 2010 Girls Impact (NYE) |
| Saturday | 10:00 AM | Gavin 5 | Albany Rush 2010/11 Girls (NYE) |
| Sunday | 10:00 AM | Gavin 6 | SWSC GU15 (NYE) |
| Sunday | 1:00 PM | Gavin 6 | Saints FC U16 Reign (NYE) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 10:00 AM | Gavin 8 | LISC 2010G Academy East (NYE) |
| Saturday | 1:00 PM | Gavin 8 | PSC Dynamo CT 10 (CT) |
| Sunday | 9:00 AM | Gavin 2 | IFA West 2010 NAL Girls (MA) |
| Sunday | 12:00 PM | Schuyler 1 | FC Dutchmen Surf Courage 2010G DPL (NYE) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 8:00 AM | Gavin 5 | Binghamton Flash Premier 10/11G (NYW) |
| Saturday | 11:00 AM | Gavin 5 | FC Dutchmen Surf Royals 2011G DPL (NYE) |
| Sunday | 1:00 PM | Schuyler 1 | FC Dynamo ROC G2010 (NYW) |
| Sunday | 5:00 PM | Gavin 6 | Saints FC U16 Reign (NYE) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 8:00 AM | Gavin 8 | LISC 2010G Academy East (NYE) |
| Saturday | 11:00 AM | Gavin 7 | IFA West 2010 NAL Girls (MA) |
| Sunday | 12:00 PM | Schuyler 1 | Clarence Inferno 2010G Black (NYW) |
| Sunday | 5:00 PM | Gavin 7 | MVSC Heat 2010G (NYE) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 11:00 AM | Gavin 5 | Eastern 2010 Girls Impact (NYE) |
| Saturday | 3:00 PM | Gavin 5 | FC Dynamo ROC G2010 (NYW) |
| Sunday | 8:00 AM | Gavin 5 | Syracuse Rush 2010 Girls (NYW) |
| Sunday | 12:00 PM | Gavin 5 | Rush Henrietta SC (NYW) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 1:00 PM | Gavin 5 | Albany Rush 2010/11 Girls (NYE) |
| Saturday | 3:00 PM | Gavin 5 | FC Dutchmen Surf Royals 2011G DPL (NYE) |
| Sunday | 10:00 AM | Gavin 5 | Syracuse Rush 2010 Girls (NYW) |
| Sunday | 1:00 PM | Schuyler 1 | Eastern 2010 Girls Impact (NYE) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 9:00 AM | Gavin 8 | MVSC Heat 2010G (NYE) |
| Saturday | 1:00 PM | Schuyler 2 | SWSC GU15 (NYE) |
| Sunday | 12:00 PM | Gavin 7 | WNY 10/11G Premier Holler (NYW) |
| Sunday | 5:00 PM | Gavin 8 | Alleycats 2010 NPL (NYE) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 12:00 PM | Gavin 8 | Saints FC U16 Reign (NYE) |
| Saturday | 3:00 PM | Schuyler 2 | WNY 10/11G Premier Holler (NYW) |
| Sunday | 11:00 AM | Gavin 7 | PSC Dynamo CT 10 (CT) |
| Sunday | 3:00 PM | Gavin 8 | Alleycats 2010 NPL (NYE) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 8:00 AM | Gavin 7 | PSC Dynamo CT 10 (CT) |
| Saturday | 11:00 AM | Gavin 7 | FC Dutchmen Surf Courage 2010G DPL (NYE) |
| Sunday | 9:00 AM | Gavin 2 | Clarence Inferno 2010G Black (NYW) |
| Sunday | 12:00 PM | Schuyler 2 | LISC 2010G Academy East (NYE) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 8:00 AM | Gavin 8 | FC Dutchmen Surf Courage 2010G DPL (NYE) |
| Saturday | 10:00 AM | Gavin 8 | Clarence Inferno 2010G Black (NYW) |
| Sunday | 9:00 AM | Gavin 7 | WNY 10/11G Premier Holler (NYW) |
| Sunday | 12:00 PM | Schuyler 2 | IFA West 2010 NAL Girls (MA) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 9:00 AM | Gavin 8 | Force FC 2010 ECRL (NYE) |
| Saturday | 11:00 AM | Gavin 8 | WNY 10/11G Premier Holler (NYW) |
| Sunday | 3:00 PM | Gavin 7 | PSC Dynamo CT 10 (CT) |
| Sunday | 5:00 PM | Gavin 7 | FC Dutchmen Surf Courage 2010G DPL (NYE) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 8:00 AM | Gavin 7 | IFA West 2010 NAL Girls (MA) |
| Saturday | 1:00 PM | Gavin 8 | Clarence Inferno 2010G Black (NYW) |
| Sunday | 11:00 AM | Gavin 7 | FSA U15 Girls NAL (NYE) |
| Sunday | 3:00 PM | Gavin 7 | MVSC Heat 2010G (NYE) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 9:00 AM | Schuyler 2 | Saints FC U16 Reign (NYE) |
| Saturday | 2:00 PM | Gavin 8 | Alleycats 2010 NPL (NYE) |
| Sunday | 8:00 AM | Gavin 6 | SWSC GU15 (NYE) |
| Sunday | 11:00 AM | Gavin 4 | Albany Rush 2010/11 Girls (NYE) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 10:00 AM | Schuyler 2 | Alleycats 2010 NPL (NYE) |
| Saturday | 3:00 PM | Gavin 4 | Syracuse Rush 2010 Girls (NYW) |
| Sunday | 8:00 AM | Gavin 4 | Albany Rush 2010/11 Girls (NYE) |
| Sunday | 12:00 PM | Gavin 5 | FC Dutchmen Surf Royals 2011G DPL (NYE) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 9:00 AM | Schuyler 2 | Rochester Rush 2010 Girls Grey (NYW) |
| Saturday | 12:00 PM | Gavin 8 | FSA U15 Girls NAL (NYE) |
| Sunday | 1:00 PM | Gavin 6 | Binghamton Flash Premier 10/11G (NYW) |
| Sunday | 5:00 PM | Gavin 6 | Eastern 2010 Girls Impact (NYE) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 1:00 PM | Schuyler 2 | Force FC 2010 ECRL (NYE) |
| Saturday | 5:00 PM | Gavin 4 | Syracuse Rush 2010 Girls (NYW) |
| Sunday | 8:00 AM | Gavin 6 | Rochester Rush 2010 Girls Grey (NYW) |
| Sunday | 10:00 AM | Gavin 6 | Binghamton Flash Premier 10/11G (NYW) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 3:00 PM | Gavin 4 | Rush Henrietta SC (NYW) |
| Saturday | 5:00 PM | Gavin 4 | SWSC GU15 (NYE) |
| Sunday | 8:00 AM | Gavin 5 | FC Dutchmen Surf Royals 2011G DPL (NYE) |
| Sunday | 10:00 AM | Gavin 5 | FC Dynamo ROC G2010 (NYW) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 11:00 AM | Gavin 8 | MVSC Heat 2010G (NYE) |
| Saturday | 3:00 PM | Schuyler 2 | FSA U15 Girls NAL (NYE) |
| Sunday | 9:00 AM | Gavin 7 | LISC 2010G Academy East (NYE) |
| Sunday | 12:00 PM | Gavin 7 | Force FC 2010 ECRL (NYE) |
No teams match that search.
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 11:00 AM | Schuyler 1 | Orchard Park Stars (NYE) |
| Saturday | 4:00 PM | Gavin 8 | Eastern FC 09/10 Girls Red (NYE) |
| Sunday | 9:00 AM | Gavin 6 | Rochester Rush 2008 Girls (NYW) |
| Sunday | 12:00 PM | Gavin 6 | Syracuse Rush 08G (NYW) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 8:00 AM | Gavin 6 | NJ Crush FC 2009 NPL (NJ) |
| Saturday | 12:00 PM | Gavin 6 | WNY Flash 2009 Showcase (NYW) |
| Sunday | 9:00 AM | Gavin 8 | Steel United HV 2008 Girls (NYE) |
| Sunday | 11:00 AM | Gavin 8 | Orchard Park Stars (NYE) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 11:00 AM | Gavin 6 | Eastern FC 09/10 Girls Red (NYE) |
| Saturday | 3:00 PM | Schuyler 1 | RNYFC 2008/07 Girls DPL (NYW) |
| Sunday | 11:00 AM | Gavin 5 | Jersey Knights Valkyries 2008 (NJ) |
| Sunday | 2:00 PM | Gavin 5 | Coliseum SC 2009G DPL (NYE) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 9:00 AM | Gavin 7 | SDA 08 Orange (NYW) |
| Saturday | 1:00 PM | Gavin 7 | Clarence Inferno 2007G Black (NYW) |
| Sunday | 9:00 AM | Schuyler 2 | RNY FC 2009 Girls Black (NYW) |
| Sunday | 2:00 PM | Gavin 6 | NY Rush Select 08G DPL (NYW) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 2:00 PM | Gavin 7 | Hudson Valley Youth Soccer GU17 Premier (NYE) |
| Saturday | 4:00 PM | Gavin 7 | KNSSC U18G (NYW) |
| Sunday | 12:00 PM | Gavin 8 | Hudson Valley Academy Girls HS (NYE) |
| Sunday | 3:00 PM | Schuyler 1 | Gouverneur SC (NYE) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 11:00 AM | Schuyler 2 | Commack Cougars (NYE) |
| Saturday | 3:00 PM | Gavin 8 | NY Rush Select 09G DPL (NYE) |
| Sunday | 9:00 AM | Gavin 3 | IFA 08/09 Aspire (MA) |
| Sunday | 12:00 PM | Gavin 3 | SLSA Lightning (NYE) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 1:00 PM | Gavin 6 | Rochester Rush 2009 Girls (NYW) |
| Saturday | 4:00 PM | Gavin 6 | Gouverneur SC (NYE) |
| Sunday | 8:00 AM | Gavin 8 | KNSSC U18G (NYW) |
| Sunday | 1:00 PM | Gavin 7 | Eastern FC 09/10 Girls Red (NYE) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 1:00 PM | Gavin 7 | Ballston Spa 2009 Girls (NYE) |
| Saturday | 3:00 PM | Gavin 7 | NY Rush Select 08G DPL (NYW) |
| Sunday | 8:00 AM | Gavin 7 | FC Dutchmen Surf - Freedom (NYE) |
| Sunday | 10:00 AM | Gavin 7 | SDA 08 Orange (NYW) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 9:00 AM | Gavin 6 | Rochester Rush 2009 Girls (NYW) |
| Saturday | 12:00 PM | Schuyler 1 | SWSC U17 Girls (NYE) |
| Sunday | 9:00 AM | Gavin 1 | RNYFC 2008/07 Girls DPL (NYW) |
| Sunday | 2:00 PM | Gavin 5 | Alleycats 2009 NPL (NYE) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 11:00 AM | Schuyler 2 | Buffalo Rush 2008/09G (NYW) |
| Saturday | 2:00 PM | Gavin 4 | Syracuse Rush 2009 Girls (NYW) |
| Sunday | 9:00 AM | Gavin 4 | RNY FC 2009 Girls DPL (NYW) |
| Sunday | 1:00 PM | Gavin 4 | RNY FC 2009 Girls Black (NYW) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 11:00 AM | Gavin 6 | Alleycats 2009 NPL (NYE) |
| Saturday | 4:00 PM | Gavin 8 | Albany Rush 2008/09 Girls (NYE) |
| Sunday | 9:00 AM | Schuyler 1 | Rochester Rush 2009 Girls (NYW) |
| Sunday | 1:00 PM | Gavin 7 | Capital Elite FC Blue (NYE) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 2:00 PM | Gavin 5 | Steel United HV 2008 Girls (NYE) |
| Saturday | 4:00 PM | Gavin 5 | Orchard Park Stars (NYE) |
| Sunday | 10:00 AM | Gavin 3 | WNY Flash 2009 Showcase (NYW) |
| Sunday | 1:00 PM | Schuyler 2 | NJ Crush FC 2009 NPL (NJ) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 9:00 AM | Gavin 5 | RNY FC 2009 Girls Black (NYW) |
| Saturday | 12:00 PM | Schuyler 2 | SLSA Lightning (NYE) |
| Sunday | 8:00 AM | Gavin 7 | Clarence Inferno 2007G Black (NYW) |
| Sunday | 1:00 PM | Gavin 5 | TOPSC Firehawks Premier (NYE) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 2:00 PM | Gavin 6 | Hudson Valley Academy Girls HS (NYE) |
| Saturday | 4:00 PM | Gavin 6 | Capital Elite FC Blue (NYE) |
| Sunday | 10:00 AM | Gavin 4 | Hudson Valley Youth Soccer GU17 Premier (NYE) |
| Sunday | 3:00 PM | Schuyler 1 | BRVSA (NYW) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 2:00 PM | Gavin 6 | Gouverneur SC (NYE) |
| Saturday | 5:00 PM | Gavin 6 | Jersey Knights Valkyries 2008 (NJ) |
| Sunday | 10:00 AM | Gavin 8 | KNSSC U18G (NYW) |
| Sunday | 12:00 PM | Gavin 8 | BRVSA (NYW) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 12:00 PM | Gavin 7 | KNSSC U18G (NYW) |
| Saturday | 2:00 PM | Gavin 7 | BRVSA (NYW) |
| Sunday | 10:00 AM | Gavin 4 | Gouverneur SC (NYE) |
| Sunday | 3:00 PM | Schuyler 2 | Jersey Knights Valkyries 2008 (NJ) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 10:00 AM | Gavin 7 | RNY FC 2009 Girls DPL (NYW) |
| Saturday | 2:00 PM | Schuyler 2 | TOPSC Firehawks Premier (NYE) |
| Sunday | 9:00 AM | Gavin 3 | Buffalo Rush 2008/09G (NYW) |
| Sunday | 2:00 PM | Gavin 8 | Syracuse Rush 2009 Girls (NYW) |
| Day | Time | Field | Opponent |
|---|---|---|---|
| Saturday | 3:00 PM | Gavin 6 | SWSC U17 Girls (NYE) |
| Saturday | 5:00 PM | Gavin 6 | Hudson Valley Academy Girls HS (NYE) |
| Sunday | 11:00 AM | Gavin 5 | Alleycats 2009 NPL (NYE) |
